AFFILIATION
NO : CBSE/AFF/1930485 /EX-02852-2122/2021-22/ | Dated: 01/10/2020 |
SL.NO. | DATE | STAFF NAME | TOPIC | RESOURCE PERSON | ORGANIZED BY |
1 | 23.11.20 | S. Meenavani | Assessment in mathematics | Anuradhchitra | COE - Pune |
2 | 1.12.20 | S. Meenavani | Decoding Portfolio and SEA | Ms. Pallavi Sharma | COE - Thiruvanathapuram |
3 | 26.02.21 | S. Meenavani | Integration of arts in (Maths) | Anushula saxena | COE - Allahabad |
4 | 08.03.21 | S. Meenavani | Assessment in co scholastic | - | COE - Chennai |
5 | 24.02.21 | K. Sankar | Integrate of Art | G.Thanga durai | TD Education Bangalore |
6 | 30.12.21 | R. Lalitha Ramani | Economics (XI – XII) Assessment | J.N Mehra | COE - Delhi |
7 | 02.02.21 | R. Lalitha Ramani | Data file Handling in Python | - | COE - Delhi |
8 | 01.02.21 | S. Kasthuri | Innovative Pedagogy in Science – Experimental learning | Vamshee Priya Amar | COE - Chennai |
9 | 12.02.21 | T. Esaivani | Happy classrooms – Happy Teachers creating Happy space | Mr. Joji Paul | CBSE – COE – Delhi - East |
10 | 17.02.21 | T. Esaivani | Story telling as pedagogy | Ms. Seema Behl | CBSE – COE – Delhi - East |
11 | 19.02.21 | T. Esaivani | Enhancing life skills – Elective communication. | Dr. K .Uma | CBSE – COE – Chennai |
12 | 25.02.21 | T. Esaivani | Strategies of Effective Annual Curriculum plans | Meenakshi Guptha | CBSE – COE – Delhi - East |
13 | 15.02.21 | S. Ramesh | Critical Thinking Skills | Sathish Kumar | CBSE – Webinar |
14 | 25.02.21 | N. Rajeswari | - | SESHIKSHA | SESHIKSHA |
15 | 28.01.21 | K. Sujatha | Strategies for Happy class room | Jali Paul | CBSE |
16 | 18.02.21 | K. Sujatha | Coding clubs plat form to share | - | CBSE |
17 | 18.02.21 | K. Sujatha | Empowering Team | - | CBSE |
18 | 20.02.21 | K. Sujatha | Cyber security | - | CBSE |
19 | 16.02.21 | T.M Muthulakshmi | Teaching Methodologies in Science | Stella Pauline Punitha . J | - |
20 | 01.03.21 | T. Esaivani | Positive Mindful mantras fighting | Ms. Asha | - |
21 | 05.03.21 | T. Esaivani | NEP 2020 – Early Chilhood care and Education | Jofi Paul | - |
22 | 09.03.21 | T. Esaivani | Literacy devices to Teaching poetry | Mrs. Rashmi priya | - |
23 | 01.12.21 | K. Grace Priyadharshini | Story telling as pedagogy | Rajesware Muthu | CEO |
24 | 18.02.21 | K. Grace Priyadharshini | Recreational Mathematics | Sathish Kumar | CEO |
25 | 26.02.21 | R. Muppidathiselvi | Happy classroom Happy teachers creating happy class room | Meenakshi Gupta | CEO |
26 | 23.03.21 | R. Muppidathiselvi | Story telling as pedagogy | Rajesware Muthu | CEO |
27 | 24.03.21 | R. Muppidathiselvi | Startegies for Happy Class room | Joji Paul | CEO |
28 | 29.01.21 | N. Dhanalakshmi | Setting Science Question Paper | Maheswari Natarajan | CBSE CEO Chennai |
29 | 29.01.21 | N. Dhanalakshmi | Online Science strategies | Vamshee Priya Amar | CBSE CEO Chennai |
30 | 01.02.21 | N. Dhanalakshmi | Innovative Pedagogy in Science | Vamshee Priya Amar | CBSE CEO Chennai |
31 | 05.02.21 | N. Dhanalakshmi | NEP-2020 Empowering Teachers | Rajeswari Muthu | CBSE CEO Chennai |
32 | 18.02.21 | N. Dhanalakshmi | Teaching Map Skills in Social Science | Padmini Sriraman | CBSE CEO Chennai |
33 | 27.02.21 | N. Dhanalakshmi | Enhancing Practical skills and projects in Political Science | Digesh Chandra Nath | CBSE CEO Dehradun |
Documents